Características
318I 1.8 16V COMPACT
Ano: | 1995 |
Marca: | BMW |
Modelo: | 318I |
SubModelo: | 1.8 16V COMPACT |
Cor: | Prata |
Km: | 246000 |
Valor:
R$ 27.900,00
Detalhes do Veículo
Aircross 1.6 16V 4P GLX FLEX
Ano: | 2012 |
Marca: | CITROEN |
Modelo: | Aircross |
SubModelo: | 1.6 16V 4P GLX FLEX |
Cor: | Cinza |
Km: | 135000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
Argo 1.8 4P FLEX E.TORQ PRECISION AUTOMÁTICO
Ano: | 2020 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.8 4P FLEX E.TORQ PRECISION AUTOMÁTICO |
Cor: | Branco Pérola |
Km: | 75000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
C4 Cactus
Ano: | 2020 |
Marca: | CITROEN |
Modelo: | C4 Cactus |
SubModelo: | N/D |
Cor: | Prata |
Km: | 88900 |
Valor:
R$ 68.900,00
Detalhes do Veículo
CB 1000 R ABS
Ano: | 2015 |
Marca: | HONDA |
Modelo: | CB 1000 R |
SubModelo: | ABS |
Cor: | Branco |
Km: | 12000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 10000 |
Valor:
R$ 206.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 54000 |
Valor:
R$ 111.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
Ano: | 2017 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Branco |
Km: | 130000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Crossfox 1.6 4P FLEX
Ano: | 2006 |
Marca: | VOLKSWAGEN |
Modelo: | Crossfox |
SubModelo: | 1.6 4P FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 25.900,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO
Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.4 16V 4P LTZ SPORT6 TURBO FLEX AUTOMÁTICO |
Cor: | Preto Onix |
Km: | 53000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Dakota 2.5 CABINE SIMPLES
Ano: | 2001 |
Marca: | DODGE |
Modelo: | Dakota |
SubModelo: | 2.5 CABINE SIMPLES |
Cor: | Preto |
Km: | 95000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX AUTOMÁTICO
Ano: | 2011 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 144000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Fox 1.6 4P XTREME FLEX
Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P XTREME FLEX |
Cor: | Branco |
Km: | 107000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Fox 1.6 4P FLEX PRIME I-MOTION AUTOMATIZADO
Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P FLEX PRIME I-MOTION AUTOMATIZADO |
Cor: | Prata |
Km: | 195000 |
Valor:
R$ 33.900,00
Detalhes do Veículo
GSX-S 1000 A
Ano: | 2021 |
Marca: | SUZUKI |
Modelo: | GSX-S 1000 |
SubModelo: | A |
Cor: | Azul |
Km: | 17000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Gol 1.0 SPECIAL
Ano: | 2002 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.0 SPECIAL |
Cor: | Azul |
Km: | 253000 |
Valor:
R$ 12.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P LIMITED
Ano: | 2023 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P LIMITED |
Cor: | Cinza |
Km: | 60000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Idea 1.8 16V 4P ADVENTURE FLEX
Ano: | 2007 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.8 16V 4P ADVENTURE FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 27.800,00
Detalhes do Veículo
Jimny 1.3 16V 4 ALL 4X4
Ano: | 2015 |
Marca: | SUZUKI |
Modelo: | Jimny |
SubModelo: | 1.3 16V 4 ALL 4X4 |
Cor: | Branco |
Km: | 147000 |
Valor:
R$ 65.000,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO
Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX AUTOMÁTICO |
Cor: | Vermelho |
Km: | 68800 |
Valor:
R$ 58.800,00
Detalhes do Veículo
Kombi 1.6 STD 9 LUGARES
Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Kombi |
SubModelo: | 1.6 STD 9 LUGARES |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 48.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
Ano: | 2023 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO LIKE |
Cor: | Branco |
Km: | 55000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LT |
Cor: | Preto |
Km: | 130000 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX ACTIV
Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.4 4P FLEX ACTIV |
Cor: | Branco |
Km: | 57000 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LT PLUS TURBO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LT PLUS TURBO |
Cor: | Branco |
Km: | 33000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Outlander 2.0 16V 4P AUTOMÁTICO
Ano: | 2013 |
Marca: | MITSUBISHI |
Modelo: | Outlander |
SubModelo: | 2.0 16V 4P AUTOMÁTICO |
Cor: | Prata |
Km: | 216000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Palio Weekend 1.4 4P FLEX ATTRACTIVE
Ano: | 2018 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.4 4P FLEX ATTRACTIVE |
Cor: | Branco |
Km: | 98000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Palio Weekend 1.8 4P HLX
Ano: | 2005 |
Marca: | FIAT |
Modelo: | Palio Weekend |
SubModelo: | 1.8 4P HLX |
Cor: | Preto |
Km: | 263000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO
Ano: | 2022 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.2 16V XLS DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 35000 |
Valor:
R$ 168.900,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL 4X4 CABINE DUPLA
Ano: | 2017 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.2 16V XLS DIESEL 4X4 CABINE DUPLA |
Cor: | Prata |
Km: | 201000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
Ano: | 2017 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
Cor: | Prata |
Km: | 93000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
Ano: | 2019 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 47700 |
Valor:
R$ 75.900,00
Detalhes do Veículo
S10 2.4 FLEX LTZ CABINE DUPLA
Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.4 FLEX LTZ CABINE DUPLA |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 85.900,00
Detalhes do Veículo
Space Fox 1.6 4P FLEX COMFORTLINE
Ano: | 2007 |
Marca: | VOLKSWAGEN |
Modelo: | Space Fox |
SubModelo: | 1.6 4P FLEX COMFORTLINE |
Cor: | Prata |
Km: | 172000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 4P FIREFLY FLEX FREEDOM CABINE DUPLA |
Cor: | Prata |
Km: | 41700 |
Valor:
R$ 95.900,00
Detalhes do Veículo
T4 3.0 NGD TURBO DIESEL CAPOTA RIGIDA
Ano: | 2011 |
Marca: | TROLLER |
Modelo: | T4 |
SubModelo: | 3.0 NGD TURBO DIESEL CAPOTA RIGIDA |
Cor: | Laranja |
Km: | 72000 |
Valor:
R$ 148.000,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
Ano: | 2021 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Preto |
Km: | 57000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LT AUTOMÁTICO
Ano: | 2016 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.8 16V 4P FLEX LT AUTOMÁTICO |
Cor: | Champagne |
Km: | 148000 |
Valor:
R$ 67.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS AUTOMÁTICO
Ano: | 2012 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS AUTOMÁTICO |
Cor: | Preto |
Km: | 198000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Uno 1.0 MILLE ECONOMY
Ano: | 2011 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 MILLE ECONOMY |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 17.900,00
Detalhes do Veículo
Uno 1.0 4P FLEX FIRE WAY
Ano: | 2011 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.0 4P FLEX FIRE WAY |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 24.900,00
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO
Ano: | 2018 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO |
Cor: | Branco |
Km: | 92700 |
Valor:
R$ 129.900,00
Detalhes do Veículo
X12 1.6 TOCANTINS L CONVERSIVEL
Ano: | 1987 |
Marca: | GURGEL |
Modelo: | X12 |
SubModelo: | 1.6 TOCANTINS L CONVERSIVEL |
Cor: | Azul |
Km: | N/D |
Valor:
R$ 25.900,00
Detalhes do Veículo
Zafira 2.0 4P FLEX COMFORT
Ano: | 2010 |
Marca: | CHEVROLET |
Modelo: | Zafira |
SubModelo: | 2.0 4P FLEX COMFORT |
Cor: | Azul |
Km: | 290000 |
Valor:
R$ 34.900,00
Detalhes do Veículo